Background
From drug evaluation to AI assessment, and from business and finance benchmarking to social program evaluation, the significance of evaluation and benchmarks cannot be overstated, particularly in safety-critical, mission-critical, or business-critical contexts. The Bench100 initiative aims to recognize the most notable accomplishments in the domains of evaluation and benchmarks across diverse disciplines, including medicine, economics, social science, computer science, and psychology. With contributions from 462 distinguished individuals, including six Nobel Prize and five Turing Prize laureates, Bench100 not only acknowledges exceptional evaluation and benchmarking efforts but also serves as a guiding compass, navigating the intricate landscape of technological evaluations and progress.
Evaluation Standards
We identify the most outstanding evaluation and benchmark achievements that are characterized by original ideas, significant impacts, and wide applicability. Our evaluation criteria include:
- Originality and Innovation: We prioritize evaluation and benchmark works that are original or pioneering in their approach, bringing new perspectives and methodologies to the field.
- Broad Usage: We select evaluation and benchmark achievements that have gained widespread recognition and application in their respective fields. These are the works that have made a substantial impact and are widely adopted by professionals.
- Open Source: We give priority to evaluation and benchmark achievements that are open source, ensuring accessibility and allowing for community verification. Open source works promote transparency, collaboration, and the advancement of knowledge in the field.
By adhering to these evaluation criteria, we aim to showcase the most influential and impactful evaluation and benchmark works, providing guidance and inspiration for advancements in various disciplines.
Bench100: Top 100 Benchmarks & Evaluation achievements(1896-2021)
The data and figures presented here are derived from the technical report that will be released during the 2023 BenchCouncil International Federated Intelligent Computing and Chip Conferences (FICC 2023).
Overview of Top Benchmarks & Evaluation achievements
(Please note that the tree diagram can be zoomed in, zoomed out, and moved. You can click on the circles at the branches to expand or collapse the content of the diagram.)
When considering the main contributors, we will only include the following in the list:
- The first author, including authors with equal contribution.
- The corresponding author, or the last author if there is no corresponding author.
If you have any comments or suggestions regarding the list, please feel free to email us at benchcouncil.evaluation@gmail.com.
Top Benchmarks & Evaluation Contributors
Ranking | Contributor | Grade | Institution | Country |
---|---|---|---|---|
1 | Jim Gray | 2.33 | Digital Equipment Corp | USA |
2 | Austin Bradford Hill | 2.00 | University of London | UK |
2 | Guido M. Imbens | 2.00 | Stanford University | USA |
2 | Hubert M. Blalock Jr | 2.00 | University of Washington | USA |
2 | R. Michael Furr | 2.00 | Wake Forest University | USA |
3 | Jianfeng Zhan | 1.83 | ICT CAS | China |
4 | Andrew Zisserman | 1.50 | University of Oxford | UK |
4 | Angus Deaton | 1.50 | Princeton University | USA |
4 | David J. Lilja | 1.50 | University of Minnesota | USA |
5 | Jack J. Dongarra | 1.33 | University of Tennessee | USA |
5 | Omri Serlin | 1.33 | Transaction Processing Performance Council | USA |
6 | Richard H. Thaler | 1.17 | University of Chicago | USA |
7 | Adi Imsirovic | 1.00 | Oxford Institute for Energy Studies | UK |
7 | Anol Bhattacherjee | 1.00 | University of South Florida | USA |
7 | Arthur Melvin Okun | 1.00 | Yale University | USA |
7 | Bernard Marr | 1.00 | Cranfield School of Management | UK |
7 | Charles Spearman | 1.00 | University College London | UK |
7 | Corrado Gini | 1.00 | University of Padua | Italy |
7 | David J. DeWitt | 1.00 | University of Wisconsin | USA |
7 | David T. Kearns | 1.00 | Xerox Corporation | USA |
7 | Dennis M. Conti | 1.00 | National Bureau of Standards | USA |
7 | Diane Ravitch | 1.00 | New York University | USA |
7 | Donald J. Treiman | 1.00 | University of California Los Angeles | USA |
7 | Donald T. Campbell | 1.00 | Lehigh University | USA |
7 | E. O. Joslin | 1.00 | USAF | USA |
7 | Earl Babbie | 1.00 | Chapman University | USA |
7 | Eckhard Platen | 1.00 | University of Technology Sydney | Australia |
7 | Eric Ries | 1.00 | Long-Term Stock Exchange | USA |
7 | Eugene Garfield | 1.00 | Institute for Scientific Information | USA |
7 | Gary Siuzdak | 1.00 | The Scripps Institute | USA |
7 | Gene V. Glass | 1.00 | University of Colorado | USA |
7 | George Rasch | 1.00 | University of Copenhagen | Denmark |
7 | harold kerzner | 1.00 | International Institute for Learning | USA |
7 | Henk F. Moed | 1.00 | Elsevier | Holland |
7 | J. E. Hirsch | 1.00 | University of California San Diego | USA |
7 | J. Kent Crawford | 1.00 | PM Solutions | USA |
7 | Jacob Cohen | 1.00 | New York University | USA |
7 | Joe Zhu | 1.00 | Worcester Polytechnic Institute | USA |
7 | John J. Irwin | 1.00 | University of California San Francisco | USA |
7 | John L.Henning | 1.00 | Sun Microsystems | USA |
7 | Jonathan J. Hull | 1.00 | University at Buffalo | USA |
7 | Joseph S. Wholey | 1.00 | Uniuersity of Southern California | USA |
7 | Joy Palmer | 1.00 | NONE | NONE |
7 | Karol J. Piczak | 1.00 | Warsaw University of Technology | Poland |
7 | Ken Lang | 1.00 | Carnegie Mellon University | USA |
7 | Klaus Krippendorff | 1.00 | University of Pennsylvania | USA |
7 | Li Deng | 1.00 | Microsoft | USA |
7 | Louis L. Thurstone | 1.00 | University of Chicago | USA |
7 | Lutz Prechelt | 1.00 | Freie Universitat Berlin | Germany |
7 | Mark Jeffery | 1.00 | Northwestern University | USA |
7 | Paul Kline | 1.00 | University of Exeter | UK |
7 | Peter Karp | 1.00 | SRI International | USA |
7 | Philippe Jorion | 1.00 | University of California at Irvine | USA |
7 | Reinhold P Weicker | 1.00 | Siemens Corporate Research and Technology Inc | USA |
7 | Robert C. Camp | 1.00 | Indiana University of Pennsylvania | USA |
7 | Robert Edenborough | 1.00 | Selection Research Limited | USA |
7 | Robert G. Eccles | 1.00 | Harvard University | USA |
7 | RoBert M. Guion | 1.00 | Bowling Green State University | USA |
7 | Ronald A. Fisher | 1.00 | University of London | UK |
7 | Scott R. Evans | 1.00 | Harvard University | USA |
7 | Simon Kuznets | 1.00 | National Bureau of Economic Research | USA |
7 | Suzan L. Jackson | 1.00 | Medical University of South Carolina | USA |
7 | Theresa J.B. Kline | 1.00 | University of Calgary | Canada |
7 | Thomsd R. Black | 1.00 | University Of Surrey | UK |
7 | V.V. Bhanojirao | 1.00 | National University of Singapore | Singapore |
7 | William Anderson McCall | 1.00 | Columbia University | USA |
7 | William D. Norcott | 1.00 | Oracle Corporation | USA |
7 | William Yang Wang | 1.00 | University of California Santa Barbara | USA |
7 | Yoshua Bengio | 1.00 | Université de Montréal | Canada |
8 | Alexander Osterwalder | 0.83 | Strategyzer | Switzerland |
8 | Dan Hendrycks | 0.83 | UC Berkeley | USA |
8 | Daniel Kahneman | 0.83 | Princeton University | USA |
8 | David Patterson | 0.83 | UC Berkeley | USA |
8 | Deborah E. Rupp | 0.83 | George Mason University | USA |
8 | George C. Thornton III | 0.83 | Colorado state University | USA |
8 | Yves Pigneur | 0.83 | University of Lausanne | Switzerland |
9 | Esther Duflo | 0.67 | MIT | USA |
9 | Guisong Xia | 0.67 | Wuhan University | China |
9 | Luc Van Gool | 0.67 | ETH Zurich | Switzerland |
9 | Michael W. Weiner | 0.67 | University of California San Francisco | USA |
9 | Pang Wei Koh | 0.67 | Stanford University | USA |
9 | Piotr Luszczek | 0.67 | University of Tennessee | USA |
9 | Tianzi Jiang | 0.67 | IACAS | China |
10 | Matei Zaharia | 0.53 | Stanford University | USA |
11 | AJ KleinOsowski | 0.50 | University of Minnesota | USA |
11 | Albert O. Hirschman | 0.50 | UC Berkeley | USA |
11 | Anthony Saunders | 0.50 | New York University | USA |
11 | B. A. Wichmann | 0.50 | National Physical Laboratory | UK |
11 | Charles Dow | 0.50 | The Wall Street Journal | USA |
11 | Charles W. Hofer | 0.50 | University of Georgia | USA |
11 | Christopher Alan Lewis | 0.50 | Warwick University | UK |
11 | Craig Knox | 0.50 | University of Alberta | Canada |
11 | Daniel Nettle | 0.50 | University of Newcastle | Australia |
11 | David A. Kenny | 0.50 | University of Connecticut | USA |
11 | David L. Goetsch | 0.50 | Northwest Florida State College | USA |
11 | David R. Kaeli | 0.50 | Northeastern University | USA |
11 | David W. Hosmer | 0.50 | University of Massachusetts | USA |
11 | Delbert C. Miller | 0.50 | Indiana University | USA |
11 | Donald L. Thistlewaite | 0.50 | Vanderbilt University | USA |
11 | Douglas W. Vorhies | 0.50 | University of Mississippi | USA |
11 | E Garfield | 0.50 | Institute for Scientific Information | USA |
11 | Edward G. Carmines | 0.50 | Indiana University | USA |
11 | Edward Jones | 0.50 | The Wall Street Journal | USA |
11 | Elizabeth D. Dolan | 0.50 | Northwestern University | USA |
11 | Elko J.Kleinschmidt | 0.50 | McMaster University | Canada |
11 | Erez Perelman | 0.50 | University of California San Diego | USA |
11 | Erik F. Tjong Kim Sang | 0.50 | University of Antwerp | Belgium |
11 | Fien De Meulder | 0.50 | University of Antwerp | Belgium |
11 | H Zijlstra | 0.50 | Elsevier | Holland |
11 | H. J. Curnow | 0.50 | Central Computer and Telecommunications Agency | UK |
11 | Hanoch Livneh | 0.50 | Portland state University | USA |
11 | IH Sher | 0.50 | Institute for Scientific Information | USA |
11 | jane Lewis | 0.50 | National Centre for Social Research | UK |
11 | jane ritchie | 0.50 | National Centre for Social Research | UK |
11 | Jeffrey Dean | 0.50 | USA | |
11 | Jeffrey M. Wooldridge | 0.50 | Michigan State University | USA |
11 | Jens Axboe | 0.50 | Fusion-io | USA |
11 | Joao Carreira | 0.50 | USA | |
11 | John Hennessy | 0.50 | Stanford University | USA |
11 | John Muellbaue | 0.50 | University of Oxford | UK |
11 | Jorge J.Moré | 0.50 | Argonne National Laboratory | USA |
11 | Julian C. Stanley | 0.50 | The Johns Hopkins University | USA |
11 | Jürgen Cox | 0.50 | Max Planck Institute of Biochemistry | Germany |
11 | Kai Sachs | 0.50 | Technische Universität Darmstadt | Germany |
11 | kate miriam Loewenthal | 0.50 | University of London | UK |
11 | Kirk W. Cameron | 0.50 | Virginia Tech | USA |
11 | Lars Otto | 0.50 | University of Copenhagen | Denmark |
11 | Lei Wang | 0.50 | ICT CAS | China |
11 | Les Bell | 0.50 | University of Leicester | UK |
11 | Les Porter | 0.50 | Oakland Consulting plc | UK |
11 | Lieven Eeckhout | 0.50 | Ghent University | Belgium |
11 | Linda allen | 0.50 | New York University | USA |
11 | Lizy Kurian John | 0.50 | University of Texas at Austin | USA |
11 | Luiz André Barroso | 0.50 | USA | |
11 | Martie Haselton | 0.50 | University of California Los Angeles | USA |
11 | Matthias Mann | 0.50 | Max Planck Institute of Biochemistry | Germany |
11 | Michael Armstrong | 0.50 | Chartered Institute of Personnel and Development (CIPD) | UK |
11 | Michael Wilson | 0.50 | University of Alberta | Canada |
11 | Neil A. Morgan | 0.50 | University of North Carolina Chapel Hill | USA |
11 | Neil J. Salkind | 0.50 | University of Kansas | USA |
11 | Orris C. Herfindahl | 0.50 | Columbia University | USA |
11 | Peter Bogetoft | 0.50 | Copenhagen Business School | Denmark |
11 | Philip H. Dybvig | 0.50 | Yale University | USA |
11 | R McCullough | 0.50 | Elsevier | Holland |
11 | Reuben M. Baron | 0.50 | University of Connecticut | USA |
11 | Richard A. Zeller | 0.50 | Bowling Green State University | USA |
11 | Richard F. Antonak | 0.50 | University of New Hampshire | USA |
11 | Robert B. Carton | 0.50 | Western Carolina University | USA |
11 | ROBERT GRAVLIN COOPER | 0.50 | McMaster University | Canada |
11 | Stanley B. Davis | 0.50 | NONE | NONE |
11 | Stanley Lemeshow | 0.50 | The Ohio State University | USA |
11 | Stephen A Ross | 0.50 | Yale University | USA |
11 | Stephen Taylor | 0.50 | Chartered Institute of Personnel and Development (CIPD) | UK |
11 | Steve Tanner | 0.50 | The European Centre for Business Excellence | |
11 | Susan Athey | 0.50 | Stanford University | USA |
11 | Thomas Dietterich | 0.50 | Oregon State University | USA |
11 | Timothy Sherwood | 0.50 | University of California San Diego | USA |
11 | Tony Bush | 0.50 | University of Nottingham | UK |
11 | Vincent Fu | 0.50 | Fusion-io | USA |
11 | Wu-chun Feng | 0.50 | Virginia Tech | USA |
12 | Peter Mattson | 0.45 | USA | |
12 | Vijay Janapa Reddi | 0.45 | Harvard University | USA |
12 | James Hays | 0.33 | Brown University | USA |
12 | Abhijit Banerjee | 0.33 | MIT | USA |
12 | Adam Silberstein | 0.33 | Yahoo! | USA |
12 | Adina Williams | 0.33 | USA | |
12 | Ahmad Ghazal | 0.33 | Teradata Corp. | USA |
12 | Aishwarya Agrawal | 0.33 | Virginia Tech | USA |
12 | Alan Schwartz | 0.33 | UC Berkeley | USA |
12 | Alan Smith | 0.33 | University of Lausanne | Switzerland |
12 | Alberto Medina | 0.33 | Boston University | USA |
12 | Alex Krizhevsky | 0.33 | University of Toronto | Canada |
12 | Alex Wang | 0.33 | New York University | USA |
12 | Alexander Faithfull | 0.33 | IT University of Copenhagen | Denmark |
12 | Ali Mollahosseini | 0.33 | University of Denver | USA |
12 | Alina Kuznetsova | 0.33 | USA | |
12 | Alistair E.W. Johnson | 0.33 | MIT | USA |
12 | Allan Friedman | 0.33 | Duke University | USA |
12 | Almutaz Adileh | 0.33 | EPFL | Switzerland |
12 | Amanpreet Singh | 0.33 | New York University | USA |
12 | Amos Tversky | 0.33 | Stanford University | USA |
12 | Andre van Schaik | 0.33 | Western Sydney University | Australia |
12 | Andreas Geiger | 0.33 | Karlsruhe Institute of Technology | Germany |
12 | Andrew Pavlo | 0.33 | Carnegie Mellon University | USA |
12 | Andrew Rabinovich | 0.33 | Magic Leap Inc. | USA |
12 | Andrew Waterman | 0.33 | UC Berkeley | USA |
12 | Andrey Ignatov | 0.33 | ETH Zurich | Switzerland |
12 | Antonio Torralba | 0.33 | MIT | USA |
12 | Anukool Lakhina | 0.33 | Boston University | USA |
12 | Arsha Nagrani | 0.33 | University of Oxford | UK |
12 | Arvind Arasu | 0.33 | Stanford University | USA |
12 | Asli Demirgüç-Kunt | 0.33 | World Bank | USA |
12 | Atila Abdulkadiroglu | 0.33 | Duke University | USA |
12 | Babak Falsafi | 0.33 | EPFL | Switzerland |
12 | Behzad Hasani | 0.33 | University of Denver | USA |
12 | Benjamin Bischke | 0.33 | German Research Center for Artificial Intelligenc | Germany |
12 | Bernt Schiele | 0.33 | MPI Informatics | Germany |
12 | Bharath Ramsundar | 0.33 | Stanford University | USA |
12 | Bjorn Andersen | 0.33 | University of Pittsburgh | USA |
12 | Bo Cao | 0.33 | ICT CAS | China |
12 | Bo Huang | 0.33 | Intel | China |
12 | Bob Lantz | 0.33 | Stanford University | USA |
12 | Brandon Heller | 0.33 | Stanford University | USA |
12 | Brendan Dolan-Gavitt | 0.33 | New York University | USA |
12 | Brendan G. Carr | 0.33 | University of Pennsylvania | USA |
12 | Brent Chun | 0.33 | Intel | USA |
12 | Brian Babcock | 0.33 | Stanford University | USA |
12 | Brian F. Cooper | 0.33 | Yahoo! | USA |
12 | Brian Shoichet | 0.33 | University of California San Francisco | USA |
12 | Caglar Gulcehre | 0.33 | Université de Montréal | Canada |
12 | Cameron Neylon | 0.33 | Science and Technology Facilities Council | UK |
12 | Carlo Tomasi | 0.33 | Duke University | USA |
12 | Chenglin Liu | 0.33 | IACAS | China |
12 | Chengxiang Qiu | 0.33 | IACAS | China |
12 | Chi-Keung Luk | 0.33 | Intel | USA |
12 | Christian Bienia | 0.33 | Princeton University | USA |
12 | Christopher Jacoby | 0.33 | New York University | USA |
12 | Chunjie Luo | 0.33 | ICT CAS | China |
12 | Claire O'Donovan | 0.33 | European Bioinformatics Institute | UK |
12 | Cliff Addison | 0.33 | University of Westminster | UK |
12 | Cody Coleman | 0.33 | Stanford University | USA |
12 | Collin Burns | 0.33 | Columbia University | USA |
12 | Cortlandt Cammann | 0.33 | Capella University(存疑) | USA |
12 | Cynthia G. Kinnan | 0.33 | Northwestern University | USA |
12 | Damian Borth | 0.33 | German Research Center for Artificial Intelligenc | Germany |
12 | Daniel DeTone | 0.33 | ETH Zurich | Switzerland |
12 | Daniel P. W. Ellis | 0.33 | USA | |
12 | Dario Taraborelli | 0.33 | Wikimedia Foundation | USA |
12 | David Culler | 0.33 | UC Berkeley | USA |
12 | David Stillwell | 0.33 | University of Cambridge | UK |
12 | Debin Zhao | 0.33 | ICT CAS | China |
12 | Deepak Narayanan | 0.33 | Stanford University | USA |
12 | Djellel Eddine Difallah | 0.33 | University of Fribourg | Switzerland |
12 | Dmitry Kalenichenko | 0.33 | USA | |
12 | Donald B. Yarbrough | 0.33 | University of Iowa | USA |
12 | Dong Yi | 0.33 | IACAS | China |
12 | Douwe Kiela | 0.33 | USA | |
12 | Dumitru Erhan | 0.33 | Université de Montréal | Canada |
12 | Edward E. Lawler III | 0.33 | the University of Southern California | USA |
12 | Ergys Ristani | 0.33 | Duke University | USA |
12 | Eric Learned-Miller | 0.33 | University of Massachusetts Amherst | USA |
12 | Erich Strohmaier | 0.33 | University of Tennessee | USA |
12 | Erik Bernhardsson | 0.33 | Better Inc | USA |
12 | Evelyn Duesterwald | 0.33 | Hewlett Packard Enterprise | USA |
12 | F. Cerutti | 0.33 | CERN | Switzerland |
12 | Fei Yin | 0.33 | IACAS | China |
12 | Flora A.Caruthers | 0.33 | OPPAGA | USA |
12 | Florent Bedecarrats | 0.33 | University of Oxford | UK |
12 | Florent Perronnin | 0.33 | Xerox Corporation | France |
12 | Florian Schroff | 0.33 | USA | |
12 | Francesco Solera | 0.33 | University of Modena and Reggio Emilia | Italy |
12 | Francois Roubaud | 0.33 | University of Oxford | UK |
12 | G. Battistoni | 0.33 | INFN sezione di Milano | Italy |
12 | Gaieski David F. MD | 0.33 | University of Pennsylvania | USA |
12 | Gary B. Huang | 0.33 | University of Massachusetts Amherst | USA |
12 | Geert Bouckaert | 0.33 | University of Potsdam | Germany |
12 | Geoffrey Hinton | 0.33 | University of Toronto | Canada |
12 | Greg Brockman | 0.33 | OpenAI | USA |
12 | Gregory Cohen | 0.33 | Western Sydney University | Australia |
12 | Guoguo Chen | 0.33 | The Johns Hopkins University | USA |
12 | Hans W. Meuer | 0.33 | University of Mannheim | Germany |
12 | Hans-Arno Jacobsen | 0.33 | University of Toronto | Canada |
12 | Hassan Rom | 0.33 | USA | |
12 | Holger Caesar | 0.33 | nuTonomy | USA |
12 | Howard E. Freeman | 0.33 | Vanderbilt University | USA |
12 | Hugo Larochelle | 0.33 | Université de Montréal | Canada |
12 | I. Pitas | 0.33 | Aristotle University of Thessaloniki | Greece |
12 | IC Wolton | 0.33 | University of Westminster | UK |
12 | Irene Kotsia | 0.33 | Aristotle University of Thessaloniki | Greece |
12 | Isabelle guerin | 0.33 | University of Oxford | UK |
12 | J. Matthew Edwards | 0.33 | University of Pennsylvania | USA |
12 | Jack L. Knetsch | 0.33 | Simon Fraser University | Canada |
12 | Jacob Steinhardt | 0.33 | UC Berkeley | USA |
12 | James A. Ang | 0.33 | Sandia National Laboratories | USA |
12 | James Bucek | 0.33 | Hewlett Packard Enterprise | USA |
12 | James Philbin | 0.33 | USA | |
12 | Jason Priem | 0.33 | University of North Carolina Chapel Hill | USA |
12 | Jennifer Widom | 0.33 | Stanford University | USA |
12 | Jian Zhang | 0.33 | Stanford University | USA |
12 | Jianxiong Xiao | 0.33 | MIT | USA |
12 | Jiasen Lu | 0.33 | Virginia Tech | USA |
12 | Jie Huang | 0.33 | Intel | China |
12 | Jingwen Hu | 0.33 | Wuhan University | China |
12 | Johann Prenninger | 0.33 | University of Pittsburgh | USA |
12 | John Byers | 0.33 | Boston University | USA |
12 | John Halligan | 0.33 | University of Canberra | Australia |
12 | John Rust | 0.33 | University of Cambridge | UK |
12 | Jongwoo Lim | 0.33 | Hanyang University | Korea |
12 | Joon Son Chung | 0.33 | University of Oxford | UK |
12 | Jort F. Gemmeke | 0.33 | USA | |
12 | Joseph Paul Cohen | 0.33 | Université de Montréal | Canada |
12 | Joshua D. Angrist | 0.33 | MIT | USA |
12 | Juan Pablo Bello | 0.33 | New York University | USA |
12 | Julia M. Barbarino | 0.33 | Stanford University | USA |
12 | Junyoung Chung | 0.33 | Université de Montréal | Canada |
12 | Jure Leskovec | 0.33 | Stanford University | USA |
12 | Justin Salamon | 0.33 | New York University | USA |
12 | János Benjamin Antal | 0.33 | Budapest University of Technology and Economics | Hungary |
12 | Jóakim v. Kistowski | 0.33 | University of Würzburg | Germany |
12 | Kai Li | 0.33 | Princeton University | USA |
12 | Ke Yan | 0.33 | National Institutes of Health | USA |
12 | Keeva Cochrane | 0.33 | European Bioinformatics Institute | UK |
12 | Kenneth Haug | 0.33 | European Bioinformatics Institute | UK |
12 | Kevin Skadron | 0.33 | University of Virginia | USA |
12 | Kexin Huang | 0.33 | Harvard University | USA |
12 | Khanh G. Tang | 0.33 | University of California San Francisco | USA |
12 | Kim Hazelwood | 0.33 | Intel | USA |
12 | Klaus-Dieter Lange | 0.33 | Hewlett Packard Enterprise | USA |
12 | Kyle B. Wheeler | 0.33 | Sandia National Laboratories | USA |
12 | Lan Dao | 0.33 | Université de Montréal | Canada |
12 | Luca Marchesotti | 0.33 | Xerox Corporation | France |
12 | Lyn M. Shulha | 0.33 | Queens University at kingston | Canada |
12 | Maciej Besta | 0.33 | ETH Zurich | Switzerland |
12 | Marius Cordts | 0.33 | Daimler AG | Germany |
12 | Mark Everingham | 0.33 | University of Leeds | UK |
12 | Mark W. Lipsey | 0.33 | Vanderbilt University | USA |
12 | Martin Aumüller | 0.33 | IT University of Copenhagen | Denmark |
12 | Martin Čihák | 0.33 | World Bank | USA |
12 | Marvin Ritter | 0.33 | USA | |
12 | Marwan Mattar | 0.33 | University of Massachusetts Amherst | USA |
12 | Matthew Meyerson | 0.33 | Cancer genome characterization centres | USA |
12 | Matthias Fey | 0.33 | TU Dortmund University | Germany |
12 | Max Bartolo | 0.33 | University College London | UK |
12 | Mic Bowman | 0.33 | Intel | USA |
12 | Michael A. Heroux | 0.33 | Sandia National Laboratories | USA |
12 | Michael Boyer | 0.33 | University of Virginia | USA |
12 | Michael Ferdman | 0.33 | Carnegie Mellon University | USA |
12 | Michael Kremer | 0.33 | University of California Los Angeles | USA |
12 | Michael Maire | 0.33 | Toyota Technological Institute at Chicago | USA |
12 | Michal Kosinski | 0.33 | Stanford University | USA |
12 | Michelle Whirl-Carrillo | 0.33 | Stanford University | USA |
12 | Ming-Hsuan Yang | 0.33 | University of California at Merced | USA |
12 | Mohamed Omran | 0.33 | MPI Informatics | Germany |
12 | Mohammad H. Mahoor | 0.33 | University of Denver | USA |
12 | Naila Murray | 0.33 | Universitat Autònoma de Barcelona | Spain |
12 | Nick McKeown | 0.33 | Stanford University | USA |
12 | Niu Huang | 0.33 | University of California San Francisco | USA |
12 | O. J. F. Martin | 0.33 | Université catholique de Louvain | Belgium |
12 | Oscar Beijbom | 0.33 | nuTonomy | USA |
12 | P.R. Sala | 0.33 | INFN sezione di Milano | Italy |
12 | Parag A. Pathak | 0.33 | MIT | USA |
12 | Pascaline Dupas | 0.33 | Harvard University | USA |
12 | Patrick Helber | 0.33 | TU Kaiserslautern | Germany |
12 | Patrick Hulin | 0.33 | MIT | USA |
12 | Patrick Min | 0.33 | Princeton University | USA |
12 | Paul Morrison | 0.33 | Fontbonne University | USA |
12 | Paul-Edouard Sarlin | 0.33 | ETH Zurich | Switzerland |
12 | Peng Qi | 0.33 | Stanford University | USA |
12 | Percy Liang | 0.33 | Stanford University | USA |
12 | Peter H. Rossi | 0.33 | Vanderbilt University | USA |
12 | Philip Lenz | 0.33 | Karlsruhe Institute of Technology | Germany |
12 | Philip Shilane | 0.33 | Princeton University | USA |
12 | Philippe Cudre-Mauroux | 0.33 | University of Fribourg | Switzerland |
12 | Pieter Abbeel | 0.33 | UC Berkeley | USA |
12 | Piotr Dollár | 0.33 | USA | |
12 | Pranav Rajpurkar | 0.33 | Stanford University | USA |
12 | Prof Vladimir Getov | 0.33 | University of Westminster | UK |
12 | QI Hu | 0.33 | University of Nebraska-Lincoln | USA |
12 | Qinghua Cui | 0.33 | Peking University | China |
12 | Qiufeng Wang | 0.33 | IACAS | China |
12 | Radu Timofte | 0.33 | ETH Zurich | Switzerland |
12 | Raquel Urtasun | 0.33 | Toyota Technological Institute at Chicago | USA |
12 | Renzo Angles | 0.33 | Universidad de Talca | Chile |
12 | Richard C. Murphy | 0.33 | Sandia National Laboratories | USA |
12 | Rick Netemeyer | 0.33 | University of Virginia | USA |
12 | Robert Cohn | 0.33 | Intel | USA |
12 | Roger G. Mark | 0.33 | MIT | USA |
12 | Roger McLendon | 0.33 | Duke University | USA |
12 | Ronald M. Summers | 0.33 | National Institutes of Health | USA |
12 | Rose Mueller Hanson | 0.33 | Community Interface Services | USA |
12 | Ross Levine | 0.33 | Brown University | USA |
12 | Rui Zhao | 0.33 | The Chinese University of Hong Kong | China |
12 | Ruichao Xue | 0.33 | East China Normal University | China |
12 | Russell Sears | 0.33 | Yahoo! | USA |
12 | Ryan Whelan | 0.33 | MIT | USA |
12 | Saeed Afshar | 0.33 | Western Sydney University | Australia |
12 | Samuel R. Bowman | 0.33 | New York University | USA |
12 | Samuel Williams | 0.33 | UC Berkeley | USA |
12 | Sanjeev Banerjia | 0.33 | Hewlett Packard Enterprise | USA |
12 | Sanjeev Khudanpur | 0.33 | The Johns Hopkins University | USA |
12 | Sanjeev Ravi Kumar | 0.33 | Intel | USA |
12 | Shengsheng Huang | 0.33 | Intel | China |
12 | Shiori Sagawa | 0.33 | Stanford University | USA |
12 | Shuai Che | 0.33 | University of Virginia | USA |
12 | SONG FENG | 0.33 | University of Nebraska-Lincoln | USA |
12 | Stan Z. Li | 0.33 | IACAS | China |
12 | Stanislaw Antol | 0.33 | Virginia Tech | USA |
12 | Stanley E. Seashore | 0.33 | University of Michigan | USA |
12 | Subhash Sharma | 0.33 | University of South Carolina | USA |
12 | Susanne G. Mueller | 0.33 | Veterans Administration Medical Center | USA |
12 | Tal Ben-Nun | 0.33 | ETH Zurich | Switzerland |
12 | Teri E. Klein | 0.33 | Stanford University | USA |
12 | Thomas Funkhouser | 0.33 | Princeton University | USA |
12 | Tianfan Fu | 0.33 | Georgia Institute of Technology | USA |
12 | Tieliu Shi | 0.33 | East China Normal University | China |
12 | Tilmann Rabl | 0.33 | University of Toronto | Canada |
12 | Tom Fagerhaug | 0.33 | University of Pittsburgh | USA |
12 | Tom J. Pollard | 0.33 | MIT | USA |
12 | Torsten Hoefler | 0.33 | ETH Zurich | Switzerland |
12 | Tsung-Yi Lin | 0.33 | Cornell University | USA |
12 | Varun Bankiti | 0.33 | nuTonomy | USA |
12 | Vasanth Bala | 0.33 | Hewlett Packard Enterprise | USA |
12 | Vassil Panayotov | 0.33 | The Johns Hopkins University | USA |
12 | Vicki Cheung | 0.33 | OpenAI | USA |
12 | Vijay Pande | 0.33 | Stanford University | USA |
12 | Vinod Nair | 0.33 | DeepMind | USA |
12 | Vittorio Ferrari | 0.33 | USA | |
12 | Wanling Gao | 0.33 | ICT CAS | China |
12 | Wei Li | 0.33 | The Chinese University of Hong Kong | China |
12 | WEIHONG QIAN | 0.33 | Peking University | China |
12 | Weihua Hu | 0.33 | Stanford University | USA |
12 | Wen Gao | 0.33 | ICT CAS | China |
12 | Wenhao Gao | 0.33 | MIT | USA |
12 | William Bearden | 0.33 | University of South Carolina | USA |
12 | Wojciech Zaremba | 0.33 | OpenAI | USA |
12 | Wouter Van Dooren | 0.33 | University of Antwerp | Belgium |
12 | Xi Chen | 0.33 | UC Berkeley | USA |
12 | Xiaogang Wang | 0.33 | The Chinese University of Hong Kong | China |
12 | Xiaosong Wang | 0.33 | National Institutes of Health | USA |
12 | Yan Duan | 0.33 | UC Berkeley | USA |
12 | Yang Li | 0.33 | Peking University | China |
12 | Yi Wu | 0.33 | University of California at Merced | USA |
12 | Yuchen Zhang | 0.33 | TigerGraph | USA |
12 | Yufeng Zang | 0.33 | IACAS | China |
12 | Zhao Fang | 0.33 | East China Normal University | China |
12 | Zhen Lei | 0.33 | IACAS | China |
12 | Zhenqin Wu | 0.33 | Stanford University | USA |
12 | Zhilin Yang | 0.33 | Carnegie Mellon University | USA |
12 | David Reiner | 0.33 | AMD | USA |
12 | Jeremy Arnold | 0.33 | AMD | USA |
