Background
Open source development has a rich and dynamic history that has shaped the software industry and fostered innovation and collaboration. The roots of open source can be traced back to the early days of computing, but it gained significant momentum in the late 20th century. One of the key milestones in open source development was the emergence of AT&T Unix in the 1970s. Unix was developed at Bell Labs and became widely used in academic and research institutions. AT&T Unix introduced the concept of sharing source code, allowing users to modify and distribute the software freely. This practice laid the foundation for the open source movement. In recent years, open source has extended beyond software to encompass hardware and other fields, largely promoting the related designs and development. Overall, the history of open source development is characterized by a commitment to collaboration, transparency, and the democratization of technology. It has revolutionized the software industry and continues to drive innovation in various domains like hardware, fostering a culture of sharing and community-driven development.
Evaluation Standards
We single out the latest open source achievements from 2022 to 2023 which already have growing impacts or would have impacts in the near future. Our evaluation criteria are as follows:
- The original or pioneering open source works.
- The open source works that already have growing impact, for example, high stars and forks on GitHub.
- The open source works that would have impacts in the near future disscused by the committee, for example, publishing high quality papers and being gained attention.
Open100: Top 100 Open Source achievements (2022-2023)
Overview of Top Open Source achievements
(Please note that the tree diagram can be zoomed in, zoomed out, and moved. You can click on the circles at the branches to expand or collapse the content of the diagram.)
Top Open Source Achievements
When considering the main contributors of an open source project, we only list the co-founders and outstanding contributors for the initial release version.
When considering the main academic contributors, we only list:
- the first (including the authors with equal contribution)
- the corresponding author (the last author if there is no corresponding author)
If you have any comments or suggestions about the list, please send an email to benchcouncil.evaluation@gmail.com
Achievements | Contributors | Institution | Country |
---|---|---|---|
AITemplate | Bing Xu|Ying Zhang|Hao Lu|Yang Chen|Terry Chen | Meta | USA |
Aptos | Mo Shaikh|Avery Ching | Aptos | USA |
ArchProbe | Rendong Liang|Ting Cao|Yunxin Liu | Microsoft|Tsinghua University|University of California Irvine | USA|China |
Artemis | Cong Li|Zhendong Su | Nanjing University|ETH Zurich | China|Switzerland |
Audiocraft | Jade Copet|Felix Kreuk|Alexandre Defossez | Meta | USA |
Autogen | Qingyun Wu|Chi Wang | Microsoft|Pennsylvania State University | USA |
AutoGPT | Toran Bruce Richards | Significant Gravitas | UK |
Baichuan2 | Xiaochuan Wang|Aiyuan Yang | Baichuan Inc. | China |
BayLing | Shaolei Zhang|Yang Feng | Institute of Computing Technology Chinese Academy of Sciences | China |
Base Node | Jesse Pollak | Coinbase | USA |
Bazzite | Kyle Gospodnetich | Bazzite | USA |
BDOA and BDWare | Gang Huang | Peking University | China |
Blink | Justine Tunney | Mozilla | USA |
BUDDY MLIR | Hongbin Zhang|Yanjun Wu | Institute of Software Chinese Academy of Sciences | China |
Burn | Nathaniel Simard | Burn | Canada |
Candle | Clem Delangue|Laurent Mazare | Hugging Face | USA |
CeresDB | Jiacai Liu | Alibaba Group | China |
Chat2DB | Hexi Shan|JinYu Fan | Alibaba Group | China |
ChatGLM | Jie Tang|Aohan Zeng|Xiao Liu|Zhengxiao Du|Yujie Qian | Tsinghua University|Zhipu.AI|Beijing Academy of Artificial Intelligence (BAAI)|MIT | China|USA |
Chroma | Jeff Huber|Anton Troynikov | Chroma | USA |
Comprehensive-rust | Martin Geisler|Andrew Walbran | Switzerland|UK | |
ControlNet | Lvmin Zhang|Maneesh Agrawala | Stanford University | USA |
Cumulative Reasoning | Yifan Zhang|Jingqin Yang|Andrew Chi-Chih Yao | Tsinghua University|Shanghai Qizhi Institute | China |
CV-CUDA | Yi Zhang|Yiyao Sheng | NVIDIA|ByteDance | USA|China |
DB-GPT | Xuanhe Zhou|Zhaoyan Sun|Guoliang Li | Tsinghua University | China |
DeePMD-kit | Zhuoqiang Guo|Weile Jia | Institute of Computing Technology Chinese Academy of Sciences|University of Chinese Academy of Sciences | China |
DragGAN | Xingang Pan|Christian Theobalt | Max Planck Institute for Informatics|Saarbrucken Research Center for Visual Computing Interaction and AI | Germany |
E2FGVI | Zhen Li|Cheng-Ze Lu|Chun-Le Guo | Nankai University | China |
Egos-2000 | Yunhao Zhang | Cornell University | USA |
Epsilla | Richard Song|Eric Y. | Epsilla | USA |
Eureka | Yecheng Jason Ma| Linxi Jim Fan | NVIDIA|University of Pennsylvania | USA |
FaceChain | Yang Liu| Cheng Yu|Yingda Chen|Xuansong Xie|Baigui Sun | Alibaba Group | China |
Fairseq | Myle Ott|Sergey Edunov|Michael Auli | Meta | USA |
FastDeploy | Jiajun Jiang | Baidu | China |
FastStream | Davor Runje|Hajdi Cenan Nikita Pastukhov | Airt.ai | Croatia |
Flowise | Zhenjing Heng|Chung Yau Ong | FlowiseAI | Ireland|Malaysia |
Generative Agents | Joon Sung Park|Michael S. Bernstein | Stanford University | USA |
GPT4All | Yuvanesh Anand|Andriy Mulyar | Nomic AI | USA |
GRACE | Haojie Ye|Nishil Talati | University of Michigan | USA |
GraphScope | Wenfei Fan|Rong Zhu | Alibaba Group|University of Edinburgh|Shenzhen Institute of Computing Sciences | China|UK |
GreptimeDB | Xiaodan Zhuang | Greptime | China |
gStore | Lei Zou | Peking University | China |
Hermes | Rahul Bera|Onur Mutlu | ETH Zurich | Switzerland |
HertzBeat | Gong Chao | Dromara | China |
HuggingGPT | Yongliang Shen|Kaitao Song|Yueting Zhuang | Zhejiang University|Microsoft Research Asia | China |
HVML | Yongming Wei | FMSoft | China |
IREE | Hsin-I Cindy Liu|Stella Laurenzo | USA | |
Jq | Stephen Dolan | Trinity College Dublin | Ireland |
JSON Crack | Aykut Sarac | Trendyol | Turkey |
KubeBlocks | Songlu Cai|Wei Cao | ApeCloud | China |
LanceDB | Chang She|Lei Xu | LanceDB | USA |
langcc | Joe Zimmerman | Stanford University | USA |
LangChain | Harrison Chase | LangChain | USA |
Langflow | Gabriel Luiz Freitas Almeida | Logspace | Brazil |
LiteFS | Ben Johnson | Fly.io | USA |
LLaMA | Hugo Touvron|Thibaut Lavril|Gautier Izacard|Edouard Grave|Guillaume Lample | Meta | USA |
LlamaIndex | Jerry Liu | LlamaIndex | USA |
Marqo | Tom Hamer|Jesse Clark | Marqo | Australia |
MetaGPT | Sirui Hong|Chenglin Wu | DeepWisdom | China |
MnemOS | James Munns|Eliza Weisman | OneVariable UG|BuoyantIO | Germany|USA |
Mojo | Chris Lattner | Modular AI | USA |
MOSS | Tianxiang Sun|Xipeng Qiu | Fudan University | China |
Noodle | Ahmed Elsakaan | Noodle | UK |
NVIDIA Linux open GPU kernel module source | Andy Ritger|Bernhard Stockner | NVIDIA | USA |
OctoBase | Francisco De Carvalho | Octobase | South Africa |
OmniObject3D | Tong Wu|Dahua Lin|Ziwei Liu | The Chinese University of Hong Kong|Shanghai AI Laboratory|S-Lab Nanyang Technological University | China|Singapore |
Open Interpreter | Killian Lucas | Open Interpreter | USA |
OpenHarmony | Chenglu Wang|Haibo Chen | Huawei|OpenAtom Foundation | China |
OpenLane-V2 | Huijie Wang|Tianyu Li|Yang Li|Hongyang Li | Shanghai AI Laboratory | China |
OpenObserve | Prabhat Sharma | OpenObserve | USA |
OSTrack | Botao Ye|Xilin Chen | Institute of Computing Technology Chinese Academy of Sciences|University of Chinese Academy of Sciences | China |
Pandas AI | Gabriele Venturi | PandasAI | Germany |
ParadeDB | Philippe Noel | ParadeDB | USA |
Parseable | Nitish Tiwari | Parseable | India |
PiFlow | Zhihong Shen | Computer Network Information Center, Chinese Academy of Sciences | China |
PMIdioBench | Shashank Gugnani|Xiaoyi Lu | The Ohio State University | USA |
Pocketbase | Gani Georgiev | PocketBase | Bulgaria |
PostgresML | Lev Kokotov | PostgresML | USA |
PRQL | Maximilian Roos|Aljaz Mur Erzen | Quantitative Trading Firm|EdgeDB | USA|Slovenia |
PyScript | Fabio Pliger | Anaconda Inc. | USA |
RisingWave | Yingjun Wu | RisingWave Labs | USA |
Secretflow | Lei Wang | Alibaba Group | China |
Segment Anything | Alexander Kirillov|Eric Mintun|Nikhila Ravi|Hanzi Mao|Ross Girshick | Meta | USA |
Service Weaver | USA | ||
Service Weaver | Michael Whittaker | USA | |
Solider | Weihua Chen|Xiuyu Sun | Alibaba Group | China |
SQL Translator | Kate Reznykova | SQL Translator | UK |
Stable Diffusion | Robin Rombach|Andreas Blattmann|Bjorn Ommer | Ludwig Maximilian University of Munich|Heidelberg University|Stability AI | Germany |
TaskMatrix | Chenfei Wu|Nan Duan | Microsoft Research Asia | China |
Transformer Engine | Kirthi Shankar Sivamani|Przemyslaw Tredak | NVIDIA | USA |
TreeSLS | Fangnuo Wu|Haibo Chen | Shanghai Jiao Tong University | China |
Twitter's Recommendation Algorithm | Elon Musk | USA | |
TypeChat | Anders Hejlsberg|Steve Lucco | Microsoft | USA |
UniAD | Yihan Hu|Jiazhi Yang|Li Chen|Keyu Li|Hongyang Li | Shanghai AI Laboratory|Wuhan University | China |
Vanus | Wenfeng Wang|James Yean | Lifecycle AI|Linkall | China |
VClinic | Xin You|Depei Qian | Beihang University | China |
Volo and hertz | Di Wu|Wenjun Gao | ByteDance | China |
VoltaML | Harish Prabhala | voltaML | India |
Whisper | Alec Radford|Jong Wook Kim | OpenAI | USA |
XLA | George Karpenkov|Eugene Zhulenev | USA | |
YOLOv6 | Xiaoming Xu|Chuyi Li|Lulu Li|Yifei Geng|Hongliang Jiang | Meituan | China |
YOLOv7 | Chien-Yao Wang|Hong-Yuan Mark Liao | Institute of Information Science Academia Sinica Taiwan | China |
Top Open Source Contributors
Contributor | Institution | Country |
---|---|---|
Ahmed Elsakaan | Noodle | England |
Aiyuan Yang | Baichuan2 | China |
Alec Radford | Whisper | USA |
Alexander Kirillov | Segment Anything | USA |
Alexandre Defossez | Audiocraft | USA |
Aljaz Mur Erzen | PRQL v0.10.0 | Slovenia |
Anders Hejlsberg | TypeChat | USA |
Andreas Blattmann | Stable Diffusion | Germany |
Andrew Chi-Chih Yao | Cumulative Reasoning | China |
Andrew Walbran | comprehensive-rust | England |
Andriy Mulyar | GPT4All | USA |
Andy Ritger | NVIDIA Linux open GPU kernel module source | USA |
Anton Troynikov | chroma | USA |
Aohan Zeng | ChatGLM | China |
Avery Ching | Aptos | USA |
Aykut Sarac | JSON Crack | Turkey |
Baigui Sun | FaceChain | China |
Ben Johnson | LiteFS | USA |
Bernhard Stockner | NVIDIA Linux open GPU kernel module source | USA |
Bing Xu | AITemplate | USA |
Bjorn Ommer | Stable Diffusion | Germany |
Botao Ye | OSTrack | China |
Chang She | LanceDB | USA |
Chenfei Wu | TaskMatrix | China |
Cheng Yu | FaceChain | China |
Chenglin Wu | MetaGPT | China |
Chenglu Wang | OpenHarmony | China |
Cheng-Ze Lu | E2FGVI | China |
Chi Wang | Autogen | USA |
Chien-Yao Wang | YOLOv7 | China |
Chris Lattner | Mojo | USA |
Christian Theobalt | DragGAN | Germany |
Chung Yau Ong | Flowise | Malaysia |
Chun-Le Guo | E2FGVI | China |
Chuyi Li | YOLOv6 | China |
Clem Delangue | Candle | USA |
Cong Li | Artemis | China |
Dahua Lin | OmniObject3D | China |
Davor Runje | FastStream | Croatia |
Depei Qian | VClinic | China |
Di Wu | Volo | China |
Edouard Grave | LLaMA | USA |
Eliza Weisman | MnemOS | USA |
Elon Musk | Twitter's Recommendation Algorithm | USA |
Eric Mintun | Segment Anything | USA |
Eric Y. | Epsilla | USA |
Eugene Zhulenev | XLA | USA |
Fabio Pliger | PyScript | USA |
Fangnuo Wu | TreeSLS | China |
Felix Kreuk | Audiocraft | USA |
Francisco De Carvalho | OctoBase | South Africa |
Gabriel Luiz Freitas Almeida | Langflow | Brazil |
Gabriele Venturi | Pandas AI | Germany |
Gang Huang | BDOA and BDWare | China |
Gani Georgiev | Pocketbase | Bulgaria |
Gautier Izacard | LLaMA | USA |
George Karpenkov | XLA | USA |
Gong Chao | HertzBeat | China |
Guillaume Lample | LLaMA | USA |
Guoliang Li | DB-GPT | China |
Haibo Chen | TreeSLS and OpenHarmony | China |
Hajdi Cenan | FastStream | Croatia |
Hanzi Mao | Segment Anything | USA |
Hao Lu | AITemplate | USA |
Haojie Ye | GRACE | USA |
Harish Prabhala | voltaML | India |
Harrison Chase | LangChain | USA |
Hexi Shan | Chat2DB | China |
Hongbin Zhang | BUDDY MLIR | China |
Hongliang Jiang | YOLOv6 | China |
Hongyang Li | UniAD and OpenLane-V2 | China |
Hong-Yuan Mark Liao | YOLOv7 | China |
Hsin-I Cindy Liu | IREE | USA |
Hugo Touvron | LLaMA | USA |
Huijie Wang | OpenLane-V2 | China |
Jade Copet | Audiocraft | USA |
James Munns | MnemOS | Germany |
James Yean | Vanus | China |
Jeff Huber | chroma | USA |
Jerry Liu | LlamaIndex | USA |
Jesse Clark | Marqo | Australian |
Jesse Pollak | Base Node | USA |
Jiacai Liu | CeresDB | China |
Jiajun Jiang | FastDeploy | China |
Jiazhi Yang | UniAD | China |
Jie Tang | ChatGLM | China |
Jingqin Yang | Cumulative Reasoning | China |
JinYu Fan | Chat2DB | China |
Joe Zimmerman | langcc | USA |
Jong Wook Kim | Whisper | USA |
Joon Sung Park | Generative Agents | USA |
Justine Tunney | blink | USA |
Kaitao Song | HuggingGPT | China |
Kate Reznykova | SQL Translator | England |
Keyu Li | UniAD | China |
Killian Lucas | Open Interpreter | USA |
Kirthi Shankar Sivamani | Transformer Engine | USA |
Kyle Gospodnetich | Bazzite | USA |
Laurent Mazare | Candle | USA |
Lei Wang | secretflow | China |
Lei Xu | LanceDB | USA |
Lei Zou | gStore | China |
Lev Kokotov | PostgresML | USA |
Li Chen | UniAD | China |
Linxi Jim Fan | Eureka | USA |
Lulu Li | YOLOv6 | China |
Lvmin Zhang | ControlNet | USA |
Maneesh Agrawala | ControlNet | USA |
Martin Geisler | comprehensive-rust | Switzerland |
Maximilian Roos | PRQL v0.10.0 | USA |
Michael Auli | Fairseq | USA |
Michael S. Bernstein | Generative Agents | USA |
Michael Whittaker | Service Weaver | USA |
Mo Shaikh | Aptos | USA |
Myle Ott | Fairseq | USA |
Nan Duan | TaskMatrix | China |
Nathaniel Simard | Burn | Canada |
Nikhila Ravi | Segment Anything | USA |
Nishil Talati | GRACE | USA |
Nitish Tiwari | Parseable | India |
Onur Mutlu | Hermes | Switzerland |
Philippe Noel | ParadeDB | USA |
Prabhat Sharma | OpenObserve | USA |
Przemyslaw Tredak | Transformer Engine | USA |
Qingyun Wu | Autogen | USA |
Rahul Bera | Hermes | Switzerland |
Rendong Liang | ArchProbe | USA |
Richard Song | Epsilla | USA |
Robin Rombach | Stable Diffusion | Germany |
Rong Zhu | GraphScope | China |
Ross Girshick | Segment Anything | USA |
Sergey Edunov | Fairseq | USA |
Shaolei Zhang | BayLing | China |
Shashank Gugnani | PMIdioBench | USA |
Shouqun Lu | China OSS Promotion Union (COPU) | China |
Sirui Hong | MetaGPT | China |
Songlu Cai | KubeBlocks | China |
Stella Laurenzo | IREE | USA |
Stephen Dolan | Jq | Ireland |
Steve Lucco | TypeChat | USA |
Terry Chen | AITemplate | USA |
Thibaut Lavril | LLaMA | USA |
Tianxiang Sun | MOSS | China |
Tianyu Li | OpenLane-V2 | China |
Ting Cao | ArchProbe | USA |
Tom Hamer | Marqo | Australian |
Tong Wu | OmniObject3D | China |
Toran Bruce Richards | AutoGPT | England |
Wei Cao | KubeBlocks | China |
Weihua Chen | Solider | China |
Weile Jia | DeePMD-kit | China |
Wenfei Fan | GraphScope | England,China |
Wenfeng Wang | Vanus | China |
Wenju Gao | hertz | China |
Wenjun Gao | hertz | China |
Xiao Liu | ChatGLM | China |
Xiaochuan Wang | Baichuan2 | China |
Xiaodan Zhuang | GreptimeDB | China |
Xiaoming Xu | YOLOv6 | China |
Xiaoyi Lu | PMIdioBench | USA |
Xilin Chen | OSTrack | China |
Xin You | VClinic | China |
Xingang Pan | DragGAN | Germany |
Xipeng Qiu | MOSS | China |
Xiuyu Sun | Solider | China |
Xuanhe Zhou | DB-GPT | China |
Xuansong Xie | FaceChain | China |
Yang Chen | AITemplate | USA |
Yang Feng | BayLing | China |
Yang Li | OpenLane-V2 | China |
Yang Liu | FaceChain | China |
Yanjun Wu | BUDDY MLIR | China |
Yecheng Jason Ma | Eureka | USA |
Yi Zhang | CV-CUDA | USA |
Yifan Zhang | Cumulative Reasoning | China |
Yifei Geng | YOLOv6 | China |
Yihan Hu | UniAD | China |
Ying Zhang | AITemplate | USA |
Yingda Chen | FaceChain | China |
Yingjun Wu | RisingWave | USA |
Yiyao Sheng | CV-CUDA | China |
Yongliang Shen | HuggingGPT | China |
Yongming Wei | HVML | China |
Yueting Zhuang | HuggingGPT | China |
Yujie Qian | ChatGLM | USA |
Yunhao Zhang | Egos-2000 | USA |
Yunxin Liu | ArchProbe | China |
Yuvanesh Anand | GPT4All | USA |
Zhaoyan Sun | DB-GPT | China |
Zhen Li | E2FGVI | China |
Zhendong Su | Artemis | Switzerland |
Zhengxiao Du | ChatGLM | China |
Zhenjing Heng | Flowise | Ireland |
Zhihong Shen | PiFlow | China |
Zhuoqiang Guo | DeePMD-kit | China |
Ziwei Liu | OmniObject3D | Singapore |
Top Open Source Institutions
Ranking | Institution | Grade | Country |
---|---|---|---|
1 | 6.00 | USA | |
2 | Alibaba Group | 5.33 | China |
3 | Meta | 5.00 | USA |
4 | NVIDIA | 3.00 | USA |
4 | Stanford University | 3.00 | USA |
5 | Tsinghua University | 2.08 | China |
6 | Peking University | 2.00 | China |
6 | Institute of Computing Technology Chinese Academy of Sciences | 2.00 | China |
7 | Shanghai AI Laboratory | 1.83 | China |
7 | Microsoft | 1.83 | USA |
8 | Microsoft Research Asia | 1.50 | China |
8 | ETH Zurich | 1.50 | Switzerland |
8 | ByteDance | 1.50 | China |
9 | Fudan University | 1.00 | China |
9 | Trendyol | 1.00 | Turkey |
9 | Airt.ai | 1.00 | Croatia |
9 | Burn | 1.00 | Canada |
9 | University of Michigan | 1.00 | USA |
9 | Noodle | 1.00 | England |
9 | LanceDB | 1.00 | USA |
9 | Institute of Software Chinese Academy of Sciences | 1.00 | China |
9 | LlamaIndex | 1.00 | USA |
9 | Beihang University | 1.00 | China |
9 | ParadeDB | 1.00 | USA |
9 | Meituan | 1.00 | China |
9 | Nomic AI | 1.00 | USA |
9 | PandasAI | 1.00 | Germany |
9 | Octobase | 1.00 | South Africa |
9 | Institute of Information Science Academia Sinica Taiwan | 1.00 | China |
9 | Dromara | 1.00 | China |
9 | FMSoft | 1.00 | China |
9 | voltaML | 1.00 | India |
9 | Shanghai Jiao Tong University | 1.00 | China |
9 | Significant Gravitas | 1.00 | England |
9 | Anaconda Inc. | 1.00 | USA |
9 | OpenAI | 1.00 | USA |
9 | Fly.io | 1.00 | USA |
9 | Parseable | 1.00 | India |
9 | Modular AI | 1.00 | USA |
9 | ApeCloud | 1.00 | China |
9 | Baidu | 1.00 | China |
9 | OpenObserve | 1.00 | USA |
9 | The Ohio State University | 1.00 | USA |
9 | Logspace | 1.00 | Brazil |
9 | DeepWisdom | 1.00 | China |
9 | RisingWave Labs | 1.00 | USA |
9 | Chroma | 1.00 | USA |
9 | Aptos | 1.00 | USA |
9 | Baichuan Inc. | 1.00 | China |
9 | 1.00 | USA | |
9 | Epsilla | 1.00 | USA |
9 | LangChain | 1.00 | USA |
9 | University of Chinese Academy of Sciences | 1.00 | China |
9 | Marqo | 1.00 | Australian |
9 | Open Interpreter | 1.00 | USA |
9 | Bazzite | 1.00 | USA |
9 | Coinbase | 1.00 | USA |
9 | PocketBase | 1.00 | Bulgaria |
9 | Hugging Face | 1.00 | USA |
9 | Nankai University | 1.00 | China |
9 | Cornell University | 1.00 | USA |
9 | Trinity College Dublin | 1.00 | Ireland |
9 | SQL Translator | 1.00 | England |
9 | PostgresML | 1.00 | USA |
9 | FlowiseAI | 1.00 | USA |
9 | Greptime | 1.00 | China |
9 | Computer Network Information Center, Chinese Academy of Sciences | 1.00 | China |
9 | China OSS Promotion Union (COPU) | 1.00 | China |
10 | Huawei | 0.50 | China |
10 | Max Planck Institute for Informatics | 0.50 | Germany |
10 | University of Pennsylvania | 0.50 | USA |
10 | Quantitative Trading Firm | 0.50 | USA |
10 | EdgeDB | 0.50 | Slovenia |
10 | Shanghai Qizhi Institute | 0.50 | China |
10 | BuoyantIO | 0.50 | USA |
10 | Pennsylvania State University | 0.50 | USA |
10 | Saarbrucken Research Center for Visual Computing Interaction and AI | 0.50 | Germany |
10 | OpenAtom Foundation | 0.50 | China |
10 | Lifecycle AI | 0.50 | China |
10 | OneVariable UG | 0.50 | Germany |
10 | Nanjing University | 0.50 | China |
10 | Zhejiang University | 0.50 | China |
10 | Wuhan University | 0.50 | China |
10 | Linkall | 0.50 | China |
11 | Heidelberg University | 0.33 | Germany |
11 | Nanyang Technological University | 0.33 | Singapore |
11 | Ludwig Maximilian University of Munich | 0.33 | Germany |
11 | The Chinese University of Hong Kong | 0.33 | China |
11 | Stability AI | 0.33 | Germany |
11 | University of Edinburgh | 0.33 | England |
11 | University of California Irvine | 0.33 | USA |
11 | Shenzhen Institute of Computing Sciences | 0.33 | China |
12 | MIT | 0.25 | USA |
12 | Zhipu.AI | 0.25 | China |
12 | Beijing Academy of Artificial Intelligence (BAAI) | 0.25 | China |
Top Open Source Countries
Ranking | Country | Grade |
---|---|---|
1 | USA | 43.5 |
2 | China | 38 |
3 | UK | 4 |
4 | Germany | 3.5 |
5 | Switzerland | 2 |
5 | India | 2 |
6 | Ireland | 1.5 |
7 | Turkey | 1 |
7 | South Africa | 1 |
7 | Croatia | 1 |
7 | Canada | 1 |
7 | Bulgaria | 1 |
7 | Brazil | 1 |
7 | Australia | 1 |
8 | Slovenia | 0.5 |
8 | Singapore | 0.5 |
8 | Malaysia | 0.5 |