Background
Open source development has a rich and dynamic history that has shaped the software industry and fostered innovation and collaboration. The roots of open source can be traced back to the early days of computing, but it gained significant momentum in the late 20th century. One of the key milestones in open source development was the emergence of AT&T Unix in the 1970s. Unix was developed at Bell Labs and became widely used in academic and research institutions. AT&T Unix introduced the concept of sharing source code, allowing users to modify and distribute the software freely. This practice laid the foundation for the open source movement. In recent years, open source has extended beyond software to encompass hardware and other fields, largely promoting the related designs and development. Overall, the history of open source development is characterized by a commitment to collaboration, transparency, and the democratization of technology. It has revolutionized the software industry and continues to drive innovation in various domains like hardware, fostering a culture of sharing and community-driven development.
Evaluation Standards
We single out the top open source achievements with huge impacts and significant boosts for the software and hardware development. Our evaluation criteria are as follows:
- The key milestones that lay the foundation for open source movement or development
- The original or pioneering open source works
- The open source works that play a significant role in promoting the development of software and hardware.
- The open source works are widely used or cited by industry or academia.
Open100: Top 100 Open Source achievements (1960s-2021)
The data and figure are from the technique report which will be released on 2023 BenchCouncil International Federated Intelligent Computing and Chip Conferences (FICC 2023).
Overview of Top Open Source achievements
(Please note that the tree diagram can be zoomed in, zoomed out, and moved. You can click on the circles at the branches to expand or collapse the content of the diagram.)
Top Open Source Achievements
When considering the main contributors of an open source project, we only list the co-founders and outstanding contributors for the initial release version.
When considering the main academic contributors, we only list:
- the first (including the authors with equal contribution)
- the corresponding author (the last author if there is no corresponding author)
If you have any comments or suggestions about the list, please send an email to benchcouncil.evaluation@gmail.com
Category | Sub-category | Achievements | Description | Year | Contributors |
Contributors Institution |
Contributors Country |
---|---|---|---|---|---|---|---|
Open Source Origin | Definition | Open Source Definition | 1997 | Bruce Perens | USA | ||
Foundation | Free Software Foundation | 1985 | Richard Stallman | USA | |||
Open Source Initiative | 1998 | Bruce Perens, Eric Steven Raymond | Open Source Initiative | USA | |||
The Apache Software Foundation | 1999 | Brian Behlendorf, Roy T. Fielding, Cliff Skolnick | The Apache Software Foundation | USA | |||
Mozilla Foundation | 2003 | Jamie Zawinski, Brendan Eich | Netscape, Mozilla Foundation | USA | |||
OpenCores | 1999 | Damjan Lampret, Stefan Wallentowitz, Olof Kindgren | University of Ljubljana, Technische Universitat Munchen | Slovenia, Germany | |||
Eclipse Foundation | 2004 | Mike Milinkovich, Skip McGaughey, John Wiegand | IBM | USA | |||
RISC-V International | 2015 | Andrew Waterman, Yunsup Lee, Krste Asanovic, David Patterson, Calista Redmond | University of California Berkeley, SiFive Inc., Google | USA | |||
License | Copyleft and GNU General Public License | 1984, 1989 | Richard Stallman | Free Software Foundation | USA | ||
MIT License | 1988 | Jerry Saltzer | MIT | USA | |||
BSD License | 1988 | Bill Joy, William Hoskins | University of California Berkeley | USA | |||
Mozilla Public License | 1998 | Mitchell Baker, Frank Hecker | Mozilla Foundation, Netscape | USA | |||
Apache License | 2004 | Brian Behlendorf, Roy T. Fielding, Cliff Skolnick | The Apache Software Foundation | USA | |||
TAPR Open Hardware License | 2007 | Tucson Amateur Packet Radio | USA | ||||
CERN Open Hardware License | 2011 | CERN | Switzerland | ||||
Creative Commons License | 2002 | Lawrence Lessig, Eric Eldred | Creative Commons | USA | |||
Development Style | The Cathedral and the Bazaar | 1997 | Eric Steven Raymond | USA | |||
Software | Operating System | Original AT&T Unix | 1969 | Ken Thompson, Dennis Ritchie, Douglas McIlroy, Joe Ossanna | Bell Laboratories | USA | |
Minix | 1987 | Andrew S Tanenbaum | Vrije Universiteit | Netherlands | |||
Linux Kernel | 1991 | Linus Torvalds, Alan Cox, Andrew Morton | University of Helsinki | Finland | |||
Debian | 1993 | Ian Murdock, Bruce Perens, Ian Jackson | Purdue University | USA | |||
Ubuntu | 2004 | Mark Shuttleworth, Matt Zimmerman | Canonical Ltd. | UK, South Africa | |||
Fedora Linux | 2003 | Warren Togami | University of Hawaii | USA | |||
CentOS | 2004 | Gregory Kurtzer, Karanbir Singh, Johnny Hughes | USA, UK | ||||
Arch Linux | 2002 | Judd Vinet, Levente Polyak, Aaron Griffin | Canada, USA, Hungary | ||||
Android | 2008 | Andy Rubin, Rich Miner, Nick Sears, Chris White | Android Inc., ALK Technologies Inc., Google | USA | |||
FreeBSD | 1993 | Nate Williams, Rod Grimes, Jordan Hubbard | Montana State University Bozeman | USA | |||
OpenBSD | 1996 | Theo de Raadt | Canada | ||||
NetBSD | 1993 | Chris Demetriou, Theo de Raadt, Adam Glass, Charles Hannum | USA, Canada | ||||
Containerization/Virtualization/Automation | VirtualBox | 2007 | Innotek GmbH, Oracle, Sun Microsystems | Germany, USA | |||
Xen | 2003 | Ian Pratt, Keir Fraser, William Perkins jr, Steven Hand | University of Cambridge | UK | |||
KVM | 2006 | Avi Kivity, Yaniv Kamay, Dor Laor | Qumranet Inc. | Israel | |||
Qemu | 2003 | Fabrice Bellard | France | ||||
Docker | 2013 | Solomon Hykes | USA | ||||
Kubernetes | 2014 | Joe Beda, Brendan Burns, Craig McLuckie | USA | ||||
Ansible | 2012 | Michael DeHaan | USA | ||||
Basic Languages, Libraries, and Tools | GNU Toolchain(GNU make, GNU glibc, GNU debugger, GNU GCC) | 1987 | Richard Stallman, Stuart Feldman, Roland McGrath | MIT | USA | ||
Compiler and Interpreter | Perl | 1987 | Larry Wall | Unisys | USA | ||
Python | 1991 | Guido van Rossum | Centrum Wiskunde Informatica (CWI) | Netherlands | |||
Low-Level Virtual Machine | 2003 | Chris Lattner, Vikram Adve | University of Illinois at Urbana-Champaign | USA | |||
Go | 2009 | Robert Griesemer, Rob Pike, Ken Thompson | USA | ||||
PHP | 1995 | Rasmus Lerdorf, Andi Gutmans, Zeev Suraski | Zend Technologies | Israel, USA | |||
Javascript | 1995 | Brendan Eich | Netscape | USA | |||
Rust | 2015 | Graydon Hoare | Mozilla Foundation | USA | |||
Open Java Development Kit | 2007 | James Gosling, Mike Sheridan, Patrick Naughton, Jonathan Gibbons | Oracle, Sun Microsystems | USA | |||
Library | OpenMP | 1997 | Leonardo Dagum, Ramesh Menon | Silicon Graphics Inc. | USA | ||
OpenMPI | 1992 | Jeff Squyres | University of Notre Dame | USA | |||
GotoBLAS and OpenBLAS | 2011 | Kazushige Goto, Xianyi Zhang, Yunquan Zhang | University of Texas at Austin, Institute of Software Chinese Academy of Sciences, Institute of Computing Technology Chinese Academy of Sciences, PerfXLab | USA, China | |||
Numpy | 1995 | Travis Oliphant | Brigham Young University | USA | |||
Scipy | 2001 | Travis Oliphant, Pearu Peterson, Eric Jones | Brigham Young University, Tallinn Technical University, Enthought | USA, Estonia | |||
Pandas | 2008 | Wes McKinney | AQR Capital Management | USA | |||
Protocol Buffers | 2001 | Kenton Varda | USA | ||||
Code Repository and Version Control | Git | 2005 | Linus Torvalds, Junio Hamano | USA | |||
Github | 2008 | Chris Wanstrath, P J Hyett, Thomas Preston Werner | GitHub Inc. | USA | |||
SourceForge | 1999 | Tony Guntharp, Uriah Welcome, Tim Perdue, Drew Streib | VA Software | USA | |||
Editor | Vi | 1976 | Bill Joy | University of California Berkeley | USA | ||
Vim | 1991 | Bram Moolenaar | Netherlands | ||||
Emacs | 1985 | Richard Stallman | USA | ||||
Visual Studio Code | 2015 | Erich Gamma | Microsoft | USA | |||
Desktop | KDE | 1996 | Matthias Ettrich | Eberhard Karls University Tubingen | Germany | ||
GNOME | 1999 | Miguel de Icaza, Federico Mena | Ximian Inc. | USA | |||
OpenOffice and LibreOffice | 2002, 2011 | Marco Borries | Star Division, Sun Microsystems, Oracle | Germany, USA | |||
Mail System | Sendmail | 1983 | Eric Allman | USA | |||
Exim | 1995 | Philip Hazel | University of Cambridge | UK | |||
Postfix | 1997 | Wietse Venema | IBM | USA | |||
Data Management and Storage | Relational | Ingres | 1973 | Michael Stonebraker, Eugene Wong | University of California Berkeley | USA | |
PostgreSQL | 1996 | Michael Stonebraker, Andrew Yu, Jolly Chen | University of California Berkeley | USA | |||
MySQL | 1995 | Michael Widenius, David Axmark, Allan Larsson | MySQL AB | Sweden | |||
NoSQL | Redis | 2009 | Salvatore Sanfilippo, Pieter Noordhuis | VMware | USA | ||
etcd | 2013 | Brandon Philips, Alex Polvi, Xiang Li | CoreOS | USA | |||
LevelDB | 2011 | Jeffrey Dean, Sanjay Ghemawat | USA | ||||
RocksDB | 2012 | Dhruba Borthakur | Meta | USA | |||
Apache Cassandra | 2008 | Avinash Lakshman, Prashant Malik | Meta | USA | |||
HBase | 2008 | Karthik Ranganathan, Michael Stack | Meta, The Apache Software Foundation | USA | |||
MongoDB | 2009 | Eliot Horowitz, Dwight Merriman, Kevin Ryan | USA | ||||
Neo4j | 2007 | Emil Eifrem | USA | ||||
TDengine | 2017 | Jeff Tao | TDengine | USA | |||
InfluxDB | 2013 | Paul Dix | InfluxData | USA | |||
TiDB | 2017 | Qi Liu, Dongxu Huang, Qiu Cui, Ed Huang | PingCAP | China | |||
CockroachDB | 2015 | Spencer Kimball, Peter Mattis, Ben Darnell | USA | ||||
Internet and Web | Internet Protocol Suite | TCP | 1974 | Robert Kahn, Vinton Cerf | DARPA | USA | |
IP | 1974 | Robert Kahn, Vinton Cerf | DARPA | USA | |||
UDP | 1980 | David P Reed | MIT | USA | |||
HTTP | 1991 | Tim Berners Lee | CERN | Switzerland | |||
World Wide Web | Mosaic | 1993 | Marc Andreessen, Eric Bina | University of Illinois at Urbana-Champaign | USA | ||
Netscape Navigator | 1994 | Jim Clark, Marc Andreessen | Mosaic Communications Corporation | USA | |||
Firefox | 2004 | Dave Hyatt, Blake Ross | Mozilla Foundation | USA | |||
CERN httpd | 1990 | Tim Berners Lee, Ari Luotonen, Henrik Frystyk Nielsen | CERN | Switzerland | |||
NCSA httpd | 1993 | Robert McCool | University of Illinois at Urbana-Champaign | USA | |||
Apache HTTP Server | 1995 | Robert McCool, Brian Behlendorf, Roy T. Fielding, Brian Behlendorf | University of Illinois at Urbana-Champaign, University of California Irvine, The Apache Software Foundation | USA | |||
Nginx | 2004 | Igor Sysoev | Russia | ||||
Node.js | 2009 | Ryan Dahl | Joyent | USA | |||
React | 2013 | Jordan Walke | Meta | USA | |||
Vue | 2014 | Evan You | China | ||||
Bootstrap | 2011 | Mark Otto, Jacob Thornton | USA | ||||
jQuery | 2006 | John Resig | Mozilla Foundation | USA | |||
Angular | 2016 | Misko Hevery, Brad Green, Igor Minar | USA | ||||
Wide Area Information Server (WAIS) | 80s | Brewster Kahle, Bruce Gilliat | Thinking Machines | USA | |||
Lucene | 1999 | Doug Cutting, Mike Cafarella | The Apache Software Foundation | USA | |||
Elasticsearch | 2010 | Shay Banon | Israel | ||||
OpenSSL | 1998 | Mark Cox, Ralf Engelschall, Stephen Henson, Ben Laurie, Paul Sutton | Germany, UK | ||||
Applications and Scenarios | Big Data | Hadoop | 2006 | Doug Cutting, Mike Cafarella | The Apache Software Foundation, University of Washington | USA | |
Spark | 2014 | Matei Zaharia, Mosharaf Chowdhury, Ion Stoica | The Apache Software Foundation, University of California Berkeley | USA | |||
Flink | 2011 | Paris Carbone, Volker Markl, Kostas Tzoumas | KTH, SICS, Data Artisans, Technical University Berlin | Germany, Sweden | |||
Kafka | 2011 | Jay Kreps, Neha Narkhede, Jun Rao | USA | ||||
AI | OpenCV | 2000 | Gary Bradsk, Vadim Pisarevsky | Intel Russia, Willow Garage | USA, Russia | ||
Scikit-learn | 2007 | David Cournapeau, Fabian Pedregosa, Gael Varoquaux, Alexandre Gramfort, Vincent Michel | INRIA, Ecole Normale Superieure, LOGILAB | France | |||
Theano | 2007 | Yoshua Bengio, Olivier Breuleux, James Bergstra | MILA of Universite de Montreal | Canada | |||
Caffe | 2013 | Yangqing Jia, Evan Shelhamer | University of California Berkeley | USA | |||
Deeplearning4j | 2014 | Alex Black, Adam Gibson, Vyacheslav Kokorin, Josh Patterson | Skymind Inc., Eclipse Foundation | USA | |||
Keras | 2015 | Francois Chollet | USA | ||||
MXNet | 2016 | Mu Li, Tianqi Chen, Zheng Zhang | University of Washington, CMU, NYU Shanghai | USA, China | |||
TensorFlow | 2015 | Martin Abadi, Paul Barham, Xiaoqiang Zheng | USA | ||||
CNTK | 2016 | Frank Seide, Amit Agarwal | Microsoft | USA | |||
PaddlePaddle | 2016 | Yanjun Ma, Dianhai Yu, Tian Wu, Haifeng Wang | Baidu Inc. | China | |||
Torch | 2002 | Ronan Collobert, Samy Bengio, Johnny Mariethoz | Swiss Federal Institute of Technology in Lausanne, Idiap Research Institute | Switzerland | |||
PyTorch and ONNX | 2016, 2017 | Soumith Chintala, Adam Paszke, Sam Gross | Meta, University of Warsaw, Microsoft | USA, Poland | |||
TVM | 2018 | Tianqi Chen, Arvind Krishnamurthy, Thierry Moreau | University of Washington | USA | |||
Cloud Computing | OpenStack | 2010 | Joshua McKenty, Jonathan Bryce, Todd Moore, Chris Kemp | Rackspace Technology Inc., NASA | USA | ||
Prometheus | 2012 | Julius Volz | SoundCloud | Germany | |||
Blockchain | Bitcoin | 2009 | Satoshi Nakamoto | ||||
Ethereum | 2015 | Vitalik Buterin, Gavin Wood | Canada, UK | ||||
Hardware | ISA | OpenRISC | 2000 | Damjan Lampret, Stefan Wallentowitz, Olof Kindgren | OpenRISC Community, OpenCores | ||
RISC-V | 2010 | David Patterson, Krste Asanovic | University of California Berkeley | USA | |||
Simulators and Tools | Gem5 | 2011 | Nathan Binkert, Bradford Beckmann, David A. Wood | Hewlett Packard Labs, Advanced Micro Devices Inc., University of Michigan | USA | ||
Verilator | 1994 | Wilson Snyder | CHIPS Alliance | USA | |||
iVerilog | 2002 | Stephen Williams, Michael Baxter | USA | ||||
Yosys | 2013 | Clifford Wolf, Johann Glaser | Johannes Kepler University | Austria | |||
KiCad EDA | 1992 | Jean-Pierre Charras | IUT de Grenoble | France | |||
Chip Generator and Processor Cores | Rocket Chip and Rocket Core | 2016 | Krste Asanovic, Rimas Avizienis, Andrew Waterman | University of California Berkeley | USA | ||
Chipyard and Gemmini | 2020 | Alon Amid, Borivoje Nikolic, Hasan Genc, Yakun Sophia Shao | University of California Berkeley, MIT | USA | |||
RISC-V Boom | 2016 | Christopher Celio, Krste Asanovic, David Patterson | University of California Berkeley | USA | |||
Freedom | 2016 | Krste Asanovic, Yunsup Lee, Andrew Waterman | SiFive Inc. | USA | |||
CVA6 | 2018 | Mike Thompson, Florian Zaruba, Steve Richmond | OpenHW, Axelera AI, Silicon Labs | Canada, Switzerland, USA | |||
XiangShan | 2020 | Yungang Bao, Dan Tang | Institute of Computing Technology Chinese Academy of Sciences, Beijing Institute of Open Source Chip | China | |||
OpenXuantie | 2021 | Xiaoning Qi, Jianyi Meng, Yuan Xie | T Head Semiconductor, Alibaba | China | |||
AI accelerator | NVDLA Open Source Hardware | 2018 | Jensen Huang, Curtis Priem, Chris Malachowsky | Nvidia | USA | ||
Single-board | BeagleBoard | 2008 | Jason Kridner, Gerald Coley | BeagleBoard.org, Texas Instruments | USA | ||
Arduino | 2005 | Massimo Banzi, David Cuartielles, Tom Igoe, Gianluca Martino, David Mellis | Interaction Design Institute Ivrea | Italy |
Top Open Source Contributors
Ranking | Contributor | Grade | Institution | Country |
---|---|---|---|---|
1 | Richard Stallman | 3.33 | Free Software Foundation | USA |
2 | Bruce Perens | 1.83 | Open Source Initiative | USA |
3 | Krste Asanovic | 1.70 | University of California, Berkeley | USA |
4 | Bill Joy | 1.50 | University of California, Berkeley | USA |
4 | Brendan Eich | 1.50 | Mozilla Foundation | USA |
4 | Eric Steven Raymond | 1.50 | Open Source Initiative | USA |
5 | Tim Berners Lee | 1.33 | The European Organization for Nuclear Research (CERN) | Switzerland |
5 | Travis Oliphant | 1.33 | Brigham Young University | USA |
6 | Robert McCool | 1.25 | University of Illinois at Urbana-Champaign | USA |
6 | Theo de Raadt | 1.25 | OpenBSD | Canada |
7 | Brian Behlendorf | 1.17 | The Apache Software Foundation | USA |
8 | David Patterson | 1.03 | University of California, Berkeley | USA |
9 | Andrew S Tanenbaum | 1.00 | Vrije Universiteit | Netherlands |
9 | Bram Moolenaar | 1.00 | USA | |
9 | David P Reed | 1.00 | MIT | USA |
9 | Dhruba Borthakur | 1.00 | Meta | USA |
9 | Doug Cutting | 1.00 | The Apache Software Foundation | USA |
9 | Emil Eifrem | 1.00 | Neo4j Inc. | USA |
9 | Eric Allman | 1.00 | University of California, Berkeley | USA |
9 | Erich Gamma | 1.00 | Microsoft | USA |
9 | Evan You | 1.00 | Vue Technology LLC | Singapore |
9 | Fabrice Bellard | 1.00 | Amarisoft | France |
9 | Francois Chollet | 1.00 | USA | |
9 | Graydon Hoare | 1.00 | Mozilla Foundation | USA |
9 | Guido van Rossum | 1.00 | Centrum Wiskunde Informatica (CWI) | Netherlands |
9 | Igor Sysoev | 1.00 | Nginx Inc. | USA |
9 | Jean-Pierre Charras | 1.00 | IUT de Grenoble | France |
9 | Jeff Squyres | 1.00 | University of Notre Dame | USA |
9 | Jeff Tao | 1.00 | TDengine | China |
9 | Jerry Saltzer | 1.00 | MIT | USA |
9 | John Resig | 1.00 | Mozilla Foundation | USA |
9 | Jordan Walke | 1.00 | Meta | USA |
9 | Julius Volz | 1.00 | SoundCloud | Germany |
9 | Kenton Varda | 1.00 | USA | |
9 | Larry Wall | 1.00 | Unisys | USA |
9 | Marc Andreessen | 1.00 | Mosaic Communications Corporation | USA |
9 | Marco Borries | 1.00 | Oracle | USA |
9 | Matthias Ettrich | 1.00 | Eberhard Karls University Tubingen | Germany |
9 | Michael DeHaan | 1.00 | Ansible Inc. | USA |
9 | Mike Cafarella | 1.00 | University of Washington | USA |
9 | Paul Dix | 1.00 | InfluxData | USA |
9 | Philip Hazel | 1.00 | University of Cambridge | UK |
9 | Robert Kahn | 1.00 | DARPA | USA |
9 | Ryan Dahl | 1.00 | Joyent | USA |
9 | Satoshi Nakamoto | 1.00 | BitCoin | unknown |
9 | Shay Banon | 1.00 | Elastic NV | Netherlands |
9 | Solomon Hykes | 1.00 | Docker Inc. | USA |
9 | Vinton Cerf | 1.00 | DARPA | USA |
9 | Warren Togami | 1.00 | University of Hawaii | USA |
9 | Wes McKinney | 1.00 | AQR Capital Management | USA |
9 | Wietse Venema | 1.00 | IBM | USA |
9 | Wilson Snyder | 1.00 | CHIPS Alliance | USA |
10 | Roy T. Fielding | 0.92 | The Apache Software Foundation | USA |
11 | Andrew Waterman | 0.87 | University of California, Berkeley | USA |
12 | Linus Torvalds | 0.83 | University of Helsinki | Finland |
12 | Michael Stonebraker | 0.83 | University of California, Berkeley | USA |
13 | Cliff Skolnick | 0.67 | The Apache Software Foundation | USA |
13 | Damjan Lampret | 0.67 | OpenCores | Slovenia |
13 | Olof Kindgren | 0.67 | Qamcom | Sweden |
13 | Stefan Wallentowitz | 0.67 | Technische Universitat Munchen | Germany |
13 | Tianqi Chen | 0.67 | CMU | USA |
14 | Ken Thompson | 0.58 | USA | |
15 | Yunsup Lee | 0.53 | SiFive Inc. | USA |
16 | Amit Agarwal | 0.50 | Microsoft | USA |
16 | Avinash Lakshman | 0.50 | Meta | USA |
16 | Blake Ross | 0.50 | Mozilla Foundation | USA |
16 | Brewster Kahle | 0.50 | Thinking Machines | USA |
16 | Bruce Gilliat | 0.50 | University of California, Berkeley | USA |
16 | Chris Lattner | 0.50 | University of Illinois at Urbana-Champaign | USA |
16 | Clifford Wolf | 0.50 | Johannes Kepler University | Austria |
16 | Dan Tang | 0.50 | Beijing Institute of Open Source Chip | China |
16 | Dave Hyatt | 0.50 | Mozilla Foundation | USA |
16 | Eric Bina | 0.50 | University of Illinois at Urbana-Champaign | USA |
16 | Eric Eldred | 0.50 | Creative Commons | USA |
16 | Eugene Wong | 0.50 | University of California, Berkeley | USA |
16 | Evan Shelhamer | 0.50 | University of California, Berkeley | USA |
16 | Federico Mena | 0.50 | Novell / SUSE Linux | USA |
16 | Frank Hecker | 0.50 | Netscape | USA |
16 | Frank Seide | 0.50 | Microsoft | USA |
16 | Gary Bradsk | 0.50 | Intel Russia | Russia |
16 | Gavin Wood | 0.50 | Ethereum | UK |
16 | Gerald Coley | 0.50 | Texas Instruments | USA |
16 | Jacob Thornton | 0.50 | USA | |
16 | Jamie Zawinski | 0.50 | Netscape | USA |
16 | Jason Kridner | 0.50 | BeagleBoard.org | USA |
16 | Jeffrey Dean | 0.50 | USA | |
16 | Jim Clark | 0.50 | Mosaic Communications Corporation | USA |
16 | Johann Glaser | 0.50 | Johannes Kepler University | Austria |
16 | Junio Hamano | 0.50 | USA | |
16 | Karthik Ranganathan | 0.50 | Meta | USA |
16 | Lawrence Lessig | 0.50 | Creative Commons | USA |
16 | Leonardo Dagum | 0.50 | Silicon Graphics Inc. | USA |
16 | Mark Otto | 0.50 | USA | |
16 | Mark Shuttleworth | 0.50 | Canonical Ltd. | South Africa |
16 | Matt Zimmerman | 0.50 | Canonical Ltd. | South Africa |
16 | Michael Baxter | 0.50 | Microchip Technology Inc. | USA |
16 | Michael Stack | 0.50 | The Apache Software Foundation | USA |
16 | Miguel de Icaza | 0.50 | Ximian Inc. | USA |
16 | Mitchell Baker | 0.50 | Mozilla Foundation | USA |
16 | Pieter Noordhuis | 0.50 | VMware | USA |
16 | Prashant Malik | 0.50 | Meta | USA |
16 | Ramesh Menon | 0.50 | Silicon Graphics Inc. | USA |
16 | Salvatore Sanfilippo | 0.50 | Redis | Italy |
16 | Sanjay Ghemawat | 0.50 | USA | |
16 | Stephen Williams | 0.50 | sureCore Ltd | UK |
16 | Vadim Pisarevsky | 0.50 | Willow Garage | USA |
16 | Vikram Adve | 0.50 | University of Illinois at Urbana-Champaign | USA |
16 | Vitalik Buterin | 0.50 | Ethereum | Canada |
16 | William Hoskins | 0.50 | University of California, Berkeley | USA |
16 | Yangqing Jia | 0.50 | University of California, Berkeley | USA |
16 | Yungang Bao | 0.50 | Institute of Computing Technology, Chinese Academy of Sciences | China |
17 | Aaron Griffin | 0.33 | Sevco Security | USA |
17 | Adam Paszke | 0.33 | University of Warsaw | Poland |
17 | Alan Cox | 0.33 | Red Hat | USA |
17 | Alex Polvi | 0.33 | CoreOS | USA |
17 | Allan Larsson | 0.33 | MySQL AB | Sweden |
17 | Andi Gutmans | 0.33 | Zend Technologies | USA |
17 | Andrew Morton | 0.33 | USA | |
17 | Andrew Yu | 0.33 | University of California, Berkeley | USA |
17 | Ari Luotonen | 0.33 | The European Organization for Nuclear Research (CERN) | Switzerland |
17 | Arvind Krishnamurthy | 0.33 | University of Washington | USA |
17 | Avi Kivity | 0.33 | Qumranet Inc. | Israel |
17 | Ben Darnell | 0.33 | USA | |
17 | Brad Green | 0.33 | USA | |
17 | Bradford Beckmann | 0.33 | AMD | USA |
17 | Brandon Philips | 0.33 | CoreOS | USA |
17 | Brendan Burns | 0.33 | USA | |
17 | Chris Malachowsky | 0.33 | Nvidia | USA |
17 | Chris Wanstrath | 0.33 | GitHub Inc. | USA |
17 | Christopher Celio | 0.33 | University of California, Berkeley | USA |
17 | Craig McLuckie | 0.33 | USA | |
17 | Curtis Priem | 0.33 | Nvidia | USA |
17 | David A. Wood | 0.33 | University of Michigan | USA |
17 | David Axmark | 0.33 | MySQL AB | Sweden |
17 | Dor Laor | 0.33 | Qumranet Inc. | Israel |
17 | Dwight Merriman | 0.33 | MongoDB Inc. | USA |
17 | Eliot Horowitz | 0.33 | MongoDB Inc. | USA |
17 | Eric Jones | 0.33 | Enthought | USA |
17 | Florian Zaruba | 0.33 | Axelera AI | Netherlands |
17 | Gregory Kurtzer | 0.33 | CIQ | USA |
17 | Henrik Frystyk Nielsen | 0.33 | The European Organization for Nuclear Research (CERN) | Switzerland |
17 | Ian Jackson | 0.33 | University of Cambridge | UK |
17 | Ian Murdock | 0.33 | Docker Inc. | USA |
17 | Igor Minar | 0.33 | USA | |
17 | Ion Stoica | 0.33 | University of California, Berkeley | USA |
17 | James Bergstra | 0.33 | MILA | Canada |
17 | Jay Kreps | 0.33 | USA | |
17 | Jensen Huang | 0.33 | Nvidia | USA |
17 | Jianyi Meng | 0.33 | Alibaba | China |
17 | Joe Beda | 0.33 | USA | |
17 | John Wiegand | 0.33 | IBM | USA |
17 | Johnny Hughes | 0.33 | Red Hat | USA |
17 | Johnny Mariethoz | 0.33 | Swiss Federal Institute of Technology in Lausanne | Switzerland |
17 | Jolly Chen | 0.33 | University of California, Berkeley | USA |
17 | Jordan Hubbard | 0.33 | Nvidia | USA |
17 | Judd Vinet | 0.33 | Pinnacle | Canada |
17 | Jun Rao | 0.33 | USA | |
17 | Karanbir Singh | 0.33 | Red Hat | USA |
17 | Kazushige Goto | 0.33 | University of Texas at Austin | USA |
17 | Kevin Ryan | 0.33 | AlleyCorp | USA |
17 | Kostas Tzoumas | 0.33 | Data Artisans | Germany |
17 | Levente Polyak | 0.33 | Arch Linux | Hungary |
17 | Martin Abadi | 0.33 | USA | |
17 | Matei Zaharia | 0.33 | University of California, Berkeley | USA |
17 | Michael Widenius | 0.33 | MySQL AB | Sweden |
17 | Mike Milinkovich | 0.33 | IBM | USA |
17 | Mike Thompson | 0.33 | OpenHW | Canada |
17 | Misko Hevery | 0.33 | USA | |
17 | Mosharaf Chowdhury | 0.33 | University of California, Berkeley | USA |
17 | Mu Li | 0.33 | CMU | USA |
17 | Nate Williams | 0.33 | Montana State University Bozeman | USA |
17 | Nathan Binkert | 0.33 | Hewlett Packard Labs | USA |
17 | Neha Narkhede | 0.33 | USA | |
17 | Olivier Breuleux | 0.33 | MILA | Canada |
17 | P J Hyett | 0.33 | GitHub Inc. | USA |
17 | Paris Carbone | 0.33 | KTH | Sweden |
17 | Paul Barham | 0.33 | USA | |
17 | Pearu Peterson | 0.33 | Tallinn Technical University | Estonia |
17 | Peter Mattis | 0.33 | USA | |
17 | Rasmus Lerdorf | 0.33 | Jelastic | USA |
17 | Rimas Avizienis | 0.33 | University of California, Berkeley | USA |
17 | Rob Pike | 0.33 | USA | |
17 | Robert Griesemer | 0.33 | USA | |
17 | Rod Grimes | 0.33 | FreeBSD | USA |
17 | Roland McGrath | 0.33 | MIT | USA |
17 | Ronan Collobert | 0.33 | Swiss Federal Institute of Technology in Lausanne | Switzerland |
17 | Sam Gross | 0.33 | Microsoft | USA |
17 | Samy Bengio | 0.33 | Idiap Research Institute | Switzerland |
17 | Skip McGaughey | 0.33 | IBM | USA |
17 | Soumith Chintala | 0.33 | Meta | USA |
17 | Spencer Kimball | 0.33 | USA | |
17 | Steve Richmond | 0.33 | Silicon Labs | USA |
17 | Stuart Feldman | 0.33 | MIT | USA |
17 | Thierry Moreau | 0.33 | University of Washington | USA |
17 | Thomas Preston Werner | 0.33 | GitHub Inc. | USA |
17 | Volker Markl | 0.33 | Technical University Berlin | Germany |
17 | Xiang Li | 0.33 | CoreOS | USA |
17 | Xianyi Zhang | 0.33 | Institute of Software Chinese Academy of Sciences | China |
17 | Xiaoning Qi | 0.33 | T Head Semiconductor | China |
17 | Xiaoqiang Zheng | 0.33 | USA | |
17 | Yaniv Kamay | 0.33 | Qumranet Inc. | Israel |
17 | Yoshua Bengio | 0.33 | MILA | Canada |
17 | Yuan Xie | 0.33 | T Head Semiconductor | China |
17 | Yunquan Zhang | 0.33 | Institute of Computing Technology, Chinese Academy of Sciences | China |
17 | Zeev Suraski | 0.33 | Zend Technologies | USA |
